<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the cognologist</title>
	<atom:link href="http://www.policyinsider.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.policyinsider.com</link>
	<description>cognology is the art of ideas</description>
	<lastBuildDate>Tue, 24 Aug 2010 07:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Ant Hill: a distributed brain for healthcare systems</title>
		<link>http://www.policyinsider.com/?p=1335</link>
		<comments>http://www.policyinsider.com/?p=1335#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:38:24 +0000</pubDate>
		<dc:creator>the cognologist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Complex systems]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=1335</guid>
		<description><![CDATA[How ARE we to think of healthcare systems? It has been fashionable to think of them supertankers &#8212; the images conjured up of something big, slow and as the politicians and managers were wont to say, slow to turn, so (to cite Piet Hein&#8217;s TTT) things take time. But such thinking is wrong-headed and always <a href='http://www.policyinsider.com/?p=1335'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=1335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Auditor of One</title>
		<link>http://www.policyinsider.com/?p=1159</link>
		<comments>http://www.policyinsider.com/?p=1159#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:38:12 +0000</pubDate>
		<dc:creator>the cognologist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA["good idea"]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Value (economics)]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=1159</guid>
		<description><![CDATA[The UK&#8217;s coalition government&#8217;s reform agenda continues to unfold with the planned scrapping of the Audit Commission. While the Commission has good analytical capacity and did focus on issues of importance, the need to shift the audit function further into systems and out into the community was not one of its core objectives. In healthcare, <a href='http://www.policyinsider.com/?p=1159'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=1159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Goverance is Confused in the NHS White Paper</title>
		<link>http://www.policyinsider.com/?p=1094</link>
		<comments>http://www.policyinsider.com/?p=1094#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:53:06 +0000</pubDate>
		<dc:creator>the cognologist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Health Service]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=1094</guid>
		<description><![CDATA[The English NHS is in for further reform as the flurry of consultation documents and the White Paper evidence. Overall, NHS reforms have been generally weak in having a thought-through systems governance approach. I think in part this arises from perceived problems with two areas: the role of the private sector: the systems governance of <a href='http://www.policyinsider.com/?p=1094'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cognologist&#8217;s European Blog is rated influential in Europe</title>
		<link>http://www.policyinsider.com/?p=1065</link>
		<comments>http://www.policyinsider.com/?p=1065#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:03:58 +0000</pubDate>
		<dc:creator>the cognologist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Waggener Edstrom]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=1065</guid>
		<description><![CDATA[The Policy Cognologist also maintains a European policy blog, Euro-Sante/Euro-Health. Waggener-Edstrom Worldwide conducted a study of the most influential policy oriented blogs in Europe and I am delighted that my blog was rated amongst the most influential specialist blogs. There is also activity on Twitter about the influence of the blogs in the study in <a href='http://www.policyinsider.com/?p=1065'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That thundering herd</title>
		<link>http://www.policyinsider.com/?p=701</link>
		<comments>http://www.policyinsider.com/?p=701#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:46:58 +0000</pubDate>
		<dc:creator>the cognologist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Balanced scorecard]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National Health Service]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=701</guid>
		<description><![CDATA[What is this loud thundering I hear across  England as people begin to adopt the new thinking on the English NHS from the coalition government?  Not a year ago many of those same people were saying quite different things. What has changed? Golly, but now they are all trumpeting the appropriateness of outcome measurement in <a href='http://www.policyinsider.com/?p=701'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-layering the National Health Service in England</title>
		<link>http://www.policyinsider.com/?p=635</link>
		<comments>http://www.policyinsider.com/?p=635#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:22:10 +0000</pubDate>
		<dc:creator>the cognologist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA["good idea"]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[National Health Service]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=635</guid>
		<description><![CDATA[The well-known organisational practice of delaying has emerged as one way to achieve public sector austerity. This is to be aplauded, not regretted as it is applied to the English NHS. In fact, those looking to the total costs of running health systems should be taking serious note of what this is all about. Public <a href='http://www.policyinsider.com/?p=635'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-booting Britain: paradox lost, paradox regained</title>
		<link>http://www.policyinsider.com/?p=527</link>
		<comments>http://www.policyinsider.com/?p=527#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:09:00 +0000</pubDate>
		<dc:creator>the cognologist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public services]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=527</guid>
		<description><![CDATA[The challenges facing the UK&#8217;s coalition government, and many other governments around the world, point to potentially catastrophic failure of the ways we have thought about problems in the past, with an obvious need to adopt new problem-solving methods going forward. One cause of the financial crisis, for instance, can be seen as the too-tightly <a href='http://www.policyinsider.com/?p=527'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointments in Quangoland</title>
		<link>http://www.policyinsider.com/?p=514</link>
		<comments>http://www.policyinsider.com/?p=514#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:12:41 +0000</pubDate>
		<dc:creator>cobalt</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quangos]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=514</guid>
		<description><![CDATA[One of the great mysteries of the modern world is how to get appointed to the board of a quango. I have also wondered whether the concerns about the effectiveness or not of quangos may lie in the criteria used to identify the types of people to run or govern quangos. To that end, would <a href='http://www.policyinsider.com/?p=514'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grand Challenges of Modern (indebted) Governments</title>
		<link>http://www.policyinsider.com/?p=506</link>
		<comments>http://www.policyinsider.com/?p=506#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:23:27 +0000</pubDate>
		<dc:creator>cobalt</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Civil service]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grand Challenge]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=506</guid>
		<description><![CDATA[Daily we read of the debts that governments have run up, whether Greece, Hungary, UK or elsewhere. How has this come to pass will require all of us to reflect on what we expect from government and indeed what is government for. Folks such as Robert Nozick argued for the minimal state, all the way <a href='http://www.policyinsider.com/?p=506'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Education and the English NHS</title>
		<link>http://www.policyinsider.com/?p=504</link>
		<comments>http://www.policyinsider.com/?p=504#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:48:11 +0000</pubDate>
		<dc:creator>cobalt</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General Medical Council]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.policyinsider.com/?p=504</guid>
		<description><![CDATA[The new Government’s plans to scrap SHAs by 2012 in an effort to slash NHS administration costs will have ‘major ramifications’ for the future of GP training, and could see budgets cut, warns the GMC. From the GP Bulletin, Pulse, 1 June 2010. As Mark Twain said, rumors of his death, etc. the issue is <a href='http://www.policyinsider.com/?p=504'>[...]</a>]]></description>
		<wfw:commentRss>http://www.policyinsider.com/?feed=rss2&amp;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
